Dorchester County, SC website
Home MenuAccounts Payable Statements
The Financial Services Division processes all of Dorchester County's accounts payable, non-purchase orders such as utility bills, telephone bills, travel, conferences, memberships, employee reimbursements, attorneys, payroll benefits, etc. These are received on a daily basis and checks are disbursed weekly.
Monthly Accounts Payable Statements
Monthly Account Payable Statements are uploaded the month following i.e. the January report is posted in February etc.
| Month | 2026 | 2025 | 2024 | 2023 | 2022 | |
| January |
|
January 2025 | January 2024 | January 2023 | January 2022 | |
| February | February 2026 | February 2025 | February 2024 | February 2023 | February 2022 | |
| March | March 2026 | March 2025 | March 2024 | March 2023 | March 2022 | |
| April | April 2026 | April 2025 | April 2024 | April 2023 | April 2022 | |
| May | May 2025 | May 2024 | May 2023 | May 2022 | ||
| June | June 2025 | June 2024 | June 2023 | June 2022 | ||
| July | July 2025 | July 2024 | July 2023 | July 2022 | ||
| August | August 2025 | August 2024 | August 2023 | August 2022 | ||
| September | September 2025 | September 2024 | September 2023 | September 2022 | ||
| October | October 2025 | October 2024 | October 2023 | October 2022 | ||
| November | November 2025 | November 2024 | November 2023 | November 2022 | ||
| December | December 2025 | December 2024 | December 2023 | December 2022 | ||
