Dorchester County, SC website
Home MenuHigh Mileage Chart
The high mileage chart is determined by the South Carolina Department of Revenue.
| Year of Vehicle |
Mileage |
|---|---|
| 2025 | 15,001 |
| 2024 | 30,001 |
| 2023 | 45,001 |
| 2022 | 60,001 |
| 2021 | 75,001 |
| 2020 | 90,001 |
| 2019 | 100,001 |
| 2018 | 115,001 |
| 2017 | 130,001 |
| 2016 | 145,001 |
| 2015 | 160,001 |
| 2014 | 175,000 |
| 2013 | 190,001 |
| 2012 |
190,001 |
| 2011 | 190,001 |
Motorcycles
The below chart is best viewed from a desktop or laptop computer.
| Year of motorcycle | Mileage |
|---|---|
| 2025 | 10,000 |
| 2024 | 20,001 |
| 2023 | 30,001 |
| 2022 | 40,001 |
| 2021 | 50,001 |
| 2020 | 60,001 |
| 2019 | 66,701 |
| 2018 | 76,701 |
| 2017 | 86,701 |
| 2016 | 96,701 |
| 2015 | 106,701 |
| 2014 | 116,701 |
| 2013 | 126,701 |
| 2012 | 126,701 |
| 2011 | 126,701 |
